Animal tested |
tested positive |
total tested |
||
dogs | 1 | 3039 | ||
cats | 1 | 3330 | ||
cattle | 0 | 75 | ||
other domestic | 2 | ** | 108 | |
coyotes | 0 | 195 | ||
foxes | 0 | 24 | ||
skunks | 4 | *** | 224 | |
raccoons | 0 | 292 | ||
rodents/lagamorphs+ | 0 | 1819 | ||
other wild animals | 0 | 567 | ||
bats | 358 | 4061 | ||
** One llama and one horse | ||||
*** Imported or inappropriately vaccinated |
Testing performed at the following labs:
Washington Public Health Laboratories, Seattle-King County Department
of Public Health, Washington Animal Disease Diagnostic Lab, Oregon
Veterinary Diagnostic Laboratory, and Idaho Public Health
Laboratories.
+Rabbits, hares, and pikas.